2025 Year 2 timetables: South
Time | Monday | Tuesday | Wednesday | Thurday | Friday | |
---|---|---|---|---|---|---|
7:30 AM | ||||||
8:00 AM | Whole Cohort activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Whole Cohort Activities | Clinical and Professional Learning (CaPL) Weeks 10-11 | ||
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 3, 6 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |||
10:30 AM | ||||||
11:00 AM | ||||||
11:30 AM | ||||||
12:00 PM | ||||||
12:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | |||||
1:30 PM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | |||||
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | |||||
4:00 PM | ||||||
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical and Professional Learning (CaPL) Weeks 1-16 | Whole Cohort Activities | Clinical Immersion Outpatients Weeks 5-8 | |||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 3, 6 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |||
10:30 AM | |||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | Clinical Immersion Collaborative Care Placement Weeks 5-8 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | |||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical and Professional Learning (CaPL) Weeks 1-16 | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | |||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | |||||||
11:30 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | ||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | |
---|---|---|---|---|---|---|
7:30 AM | ||||||
8:00 AM | Whole Cohort activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |
8:30 AM | ||||||
9:00 AM | ||||||
9:30 AM | ||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | |||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | |||||
11:30 AM | ||||||
12:00 PM | ||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||
1:00 PM | ||||||
1:30 PM | ||||||
2:00 PM | ||||||
2:30 PM | ||||||
3:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||||
3:30 PM | Clinical and Professional Learning (CaPL) Weeks 10-11 | |||||
4:00 PM | ||||||
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | |
---|---|---|---|---|---|---|
7:30 AM | ||||||
8:00 AM | Whole Cohort activities | Whole Cohort Activities | Clinical Immersion Collaborative Care Placement Weeks 9-12 | |||
8:30 AM | ||||||
9:00 AM | Clinical and Professional Learning (CaPL) Weeks 10-11 | |||||
9:30 AM | ||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 3, 6 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |||
10:30 AM | ||||||
11:00 AM | ||||||
11:30 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | |||||
12:00 PM | ||||||
12:30 PM | ||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Clinical Immersion Outpatients Weeks 9-12 | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||
1:30 PM | ||||||
2:00 PM | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
2:30 PM | ||||||
3:00 PM | ||||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||
4:00 PM | ||||||
4:30 PM | ||||||
5:00 PM | ||||||
5:30 PM | ||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||
8:30 AM | |||||||
9:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | |||||||
11:30 AM | Clinical and Professional Learning (CaPL) Weeks 10-11 | ||||||
12:00 PM | |||||||
12:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | ||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Whole Cohort Activities | Medical Sciences Practical Physiology Weeks 3, 6 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
1:00 PM | |||||||
1:30 PM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | Clinical Immersion Collaborative Care Placement Weeks 13-16 | ||
8:30 AM | |||||||
9:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
1:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | Clinical Immersion Outpatients Weeks 13-16 | ||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | |||
---|---|---|---|---|---|---|---|---|
7:30 AM | ||||||||
8:00 AM | Whole Cohort activities | Medical Sciences Practical Physiology Weeks 3, 6 | Whole Cohort Activities | Clinical Immersion Collaborative Care Placement Weeks 1-4 | ||||
8:30 AM | ||||||||
9:00 AM | ||||||||
9:30 AM | ||||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||||
10:30 AM | ||||||||
11:00 AM | ||||||||
11:30 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | |||||||
12:00 PM | ||||||||
12:30 PM | ||||||||
1:00 PM | Clinical Immersion Outpatients Weeks 1-4 | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
1:30 PM | ||||||||
2:00 PM | Clinical and Professional Learning (CaPL) Weeks 10-11 | |||||||
2:30 PM | ||||||||
3:00 PM | ||||||||
3:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||||||
4:00 PM | ||||||||
4:30 PM | ||||||||
5:00 PM | ||||||||
5:30 PM | ||||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical Immersion Outpatients Weeks 9-12 | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | ||||
10:30 AM | Clinical and Professional Learning (CaPL) Weeks 10-11 | Medical Sciences Practical Physiology Weeks 3, 6 | |||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
1:00 PM | Clinical Immersion Collaborative Care Placement Weeks 9-12 | ||||||
1:30 PM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical Immersion Outpatients Weeks 1-4 | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | |||||||
12:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
12:30 PM | |||||||
1:00 PM | Clinical Immersion Collaborative Care Placement Weeks 1-4 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical Immersion Outpatients Weeks 1-8 | Whole Cohort Activities | Clinical Immersion Collaborative Care Placement Weeks 1-8 | |||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 3, 6 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
10:30 AM | |||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
2:30 PM | |||||||
3:00 PM | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | |||||
3:30 PM | |||||||
4:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
4:30 PM | Practical Histology Weeks 3 | ||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Whole Cohort Activities | Medical Sciences Practical Physiology Weeks 3, 6 | Clinical Immersion General Practice Weeks 1-7, 9-16 | |||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | |||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Practical Histology Weeks 3 | ||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thurday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort activities | Clinical Immersion Outpatients Weeks 9-16 | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | Clinical and Professional Learning (CaPL) Weeks 10-11 | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | Clinical Immersion Collaborative Care Placement Weeks 9-16 | ||||||
1:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |