2024 Year 2 timetables: South
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Clinical and Procedural Skills Lab 1 Week 2 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 12, 13, 16 | |
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | CBL St Lucia Weeks 1-8 | |||||||
10:30 AM | CBL South PA Weeks 9-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||
11:30 AM | |||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||
12:30 PM | Clinical and Professional Learning Weeks 1-13 | ||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Physiology Practical Week 3 | ||||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | Lectorial Weeks 2-3, 5 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||||
3:30 PM | |||||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | Physiology Online Week 1 | ||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||
6:00 PM | |||||||||
6:30 PM | |||||||||
7:00 PM |
To ensure other students can attend the GP placement in the second half of the year, group 17 CBL classes will change days from Wednesday/Friday to Tuesday/Thursday at 10:30am to 12:30pm.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | GP Placement Weeks 1-16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 14, 16 | |
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | CBL St Lucia Weeks 1-8 | |||||||
10:30 AM | CBL South PA Weeks 9-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||
11:30 AM | |||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||
12:30 PM | Clinical and Professional Learning Weeks 1-13 | ||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Physiology Practical Week 3 | ||||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | Clinical and Procedural Skills Lab 1 Week 2 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||
3:30 PM | |||||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | Physiology Online Week 1 | ||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||
6:00 PM | |||||||||
6:30 PM | |||||||||
7:00 PM |
To ensure other students can attend the GP placement in the second half of the year, group 18 CBL classes will change days from Wednesday/Friday to Tuesday/Thursday at 10:30am to 12:30pm
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | GP Placement Weeks 1-16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 14, 16 | Physiology Practical Week 3 | |
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | CBL St Lucia Weeks 1-8 | ||||||||
10:30 AM | Clinical and Procedural Skills Lab 1 Week 2 | CBL South PA Weeks 9-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | |||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | ||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | Clinical and Professional Learning Weeks 1-13 | ||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | GP Placement Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | |
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Advocacy and Public Health Workshop Week 14 | ||||||
10:30 AM | |||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | Pathology Practical Weeks 11, 13, 15 | |||||||
11:30 AM | Clinical and Procedural Skills Lab 1 Week 1 | ||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||
12:30 PM | Clinical and Professional Learning Weeks 1-11, 13-14 | ||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | Physiology Practical Week 3 | |||||
1:30 PM | |||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | |||||||
3:30 PM | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | Physiology Online Week 1 | ||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||
6:00 PM | |||||||||
6:30 PM | |||||||||
7:00 PM |
To ensure other students can attend the GP placement in the second half of the year, group CBL 20 classes will change days from Wednesday/Friday to Tuesday/Thursday at 8am to 10am.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | GP Placement Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | |||
8:30 AM | |||||||||||
9:00 AM | |||||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Advocacy and Public Health Workshop Week 14 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | ||||||
10:30 AM | Clinical and Professional Learning Weeks 1-11, 13-14 | Physiology Practical Week 3 | |||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||||
11:30 AM | |||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||||
12:30 PM | |||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | CBL South PA Weeks 1-16 | Clinical and Procedural Skills Lab 1 Week 1 | CBL South PA Weeks 1-11, 13-16 | |||||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||||
2:00 PM | |||||||||||
2:30 PM | |||||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | |||||||||
3:30 PM | COW - Ophthalmology workshop South Week 10 | ||||||||||
4:00 PM | |||||||||||
4:30 PM | |||||||||||
5:00 PM | Physiology Online Week 1 | ||||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||||
6:00 PM | |||||||||||
6:30 PM | |||||||||||
7:00 PM |
To ensure other students can attend the GP placement in the second half of the year, group CBL 21 classes will change days from Wednesday/Friday to Tuesday/Thursday at 8am to 10am.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | GP Placement Weeks 1-16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Advocacy and Public Health Workshop Week 14 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | |||||
10:30 AM | Pathology Practical Weeks 11, 13, 15 | Physiology Practical Week 3 | ||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | |||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | ||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
1:30 PM | ||||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | ||||||||
3:30 PM | Clinical and Procedural Skills Lab 1 Week 1 | COW - Ophthalmology workshop South Week 10 | Clinical and Professional Learning Weeks 1-13 | |||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | GP Placement Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Advocacy and Public Health Workshop Week 14 | |||
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Physiology Practical Week 3 | Clinical and Procedural Skills Lab 1 Week 1 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | |||
10:30 AM | ||||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | Pathology Practical Weeks 11, 13, 15 | ||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | Clinical and Professional Learning Weeks 1-11, 13-14 | |||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | COW - Ophthalmology workshop South Week 10 | |||||||
1:30 PM | ||||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | ||||||||
3:30 PM | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | ||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | GP Placement Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Clinical and Professional Learning Weeks 1-11, 13-14 | Advocacy and Public Health Workshop Week 14 | |
8:30 AM | |||||||||
9:00 AM | Clinical and Procedural Skills Lab 1 Week 1 | ||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Physiology Practical Week 3 | |||||
10:30 AM | |||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||
11:30 AM | |||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||
12:30 PM | |||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | COW - Ophthalmology workshop South Week 10 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | GP Placement Introduction Week 1 | Lectorial Weeks 2-3, 5 | |||||||
3:30 PM | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | Physiology Online Week 1 | ||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||
6:00 PM | |||||||||
6:30 PM | |||||||||
7:00 PM |
To ensure students can attend the GP placement in the second half of the year, group 24 CBL classes will change days from Tuesday/Thursday to Wednesday/Friday at 1pm to 3pm.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | CBL South PA Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | CBL South PA Weeks 1-11, 13-16 | Physiology Practical Week 3 | Advocacy and Public Health Workshop Week 12 | |
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | ||||||
10:30 AM | Clinical and Procedural Skills Lab 1 Week 1 | Clinical and Professional Learning Weeks 1-11, 13-14 | ||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | |||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | ||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | |||||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | |||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | Lectorial Weeks 2-3, 5 | |||||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM |
To ensure students can attend the GP placement in the second half of the year, group 25 CBL classes will change days from Tuesday/Thursday to Wednesday/Friday at 1pm to 3pm.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | CBL South PA Weeks 1-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | CBL South PA Weeks 1-11, 13-16 | ||||
8:30 AM | |||||||||||
9:00 AM | |||||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Physiology Practical Week 3 | Advocacy and Public Health Workshop Week 12 | ||||||||
10:30 AM | Clinical and Professional Learning Weeks 1-13 | ||||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||||
11:30 AM | |||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||||
12:30 PM | |||||||||||
1:00 PM | Research and Epidemiology Workshop Week 1 | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Clinical and Procedural Skills Lab 1 Week 2 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | COW - Ophthalmology workshop South Week 10 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||||
2:00 PM | |||||||||||
2:30 PM | |||||||||||
3:00 PM | Research and Epidemiology Workshop Weeks 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Lectorial Weeks 2-3, 5 | ||||||||
3:30 PM | |||||||||||
4:00 PM | |||||||||||
4:30 PM | |||||||||||
5:00 PM | Physiology Online Week 1 | ||||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||||
6:00 PM | |||||||||||
6:30 PM | |||||||||||
7:00 PM |
To ensure students can attend the GP placement in the second half of the year, group 26 CBL classes will change days from Tuesday/Thursday to Wednesday/Friday at 10:30am to 12:30pm.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Clinical and Professional Learning Weeks 1-13 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Clinical and Procedural Skills Lab 1 Week 1 | ||
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | Clinical Plenary Week 1 | ||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||||
10:30 AM | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | |||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | ||||||||
11:30 AM | |||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | ||||||||
12:30 PM | |||||||||
1:00 PM | Research and Epidemiology Workshop Week 1 | Integrated Symposium Weeks 3-8, 10-13, 15-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | COW - Ophthalmology workshop South Week 10 | |||||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | ||||||||
2:00 PM | |||||||||
2:30 PM | |||||||||
3:00 PM | Research and Epidemiology Workshop Weeks 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 12, 13, 16 | Lectorial Weeks 2-3, 5 | Physiology Practical Week 3 | |||||
3:30 PM | |||||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | Physiology Online Week 1 | ||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | |||||||
6:00 PM | |||||||||
6:30 PM | |||||||||
7:00 PM |
To ensure students can attend the GP placement in the second half of the year, group 27 CBL classes will change days from Tuesday/Thursday to Wednesday/Friday at 10:30am to 12:30pm.
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Clinical and Professional Learning Weeks 1-11, 13-16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Physiology Practical Week 3 | |
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||||
10:30 AM | CBL South PA Weeks 1-16 | CBL South PA Weeks 1-11, 13-16 | ||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | Pathology Practical Weeks 11, 13, 15 | ||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | ||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | |||||||||
1:30 PM | ||||||||||
2:00 PM | ||||||||||
2:30 PM | ||||||||||
3:00 PM | Advocacy and Public Health Workshop Weeks 12 | Lectorial Weeks 2-3, 5 | Clinical and Procedural Skills Lab 1 Week 1 | |||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Clinical and Professional Learning Weeks 1-14 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Physiology Practical Week 3 | |
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Histology Practical Weeks 1, 3-4, 7-8,10, 12, 14, 16 | Physiology Practical Week 6 | ||||||
10:30 AM | CBL South QEII Weeks 1-16 | CBL South QEII Weeks 1-11, 13-16 | ||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | Pathology Practical Weeks 11, 13, 15 | ||||||||
11:30 AM | ||||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||||
12:30 PM | ||||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | |||||||||
1:30 PM | ||||||||||
2:00 PM | Clinical and Procedural Skills Lab 1 Week 1 | |||||||||
2:30 PM | ||||||||||
3:00 PM | Advocacy and Public Health Workshop Weeks 12 | Lectorial Weeks 2-3, 5 | ||||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | Physiology Online Week 1 | |||||||||
5:30 PM | Lectorial Online Weeks 3, 6-8, 10, 12 | Lectorial: Renal Physiology - Acid Base Balance Online Week 6 | ||||||||
6:00 PM | ||||||||||
6:30 PM | ||||||||||
7:00 PM | ||||||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||
---|---|---|---|---|---|---|---|---|
8:00 AM | Welcome to Year 2 Week 1 | Clinical Plenary Weeks 2-16 | Integrated Symposium Week 1 | Pathology Lectorial Online Weeks 3-4, 7, 10, 14 | Other Workshops & Masterclass's Weeks 2, 5, 8, 9, 11-13, 16 | GP Placement Weeks 1-16 | ||
8:30 AM | Clinical and Procedural Skills Lab 1 Week 1 | |||||||
9:00 AM | ||||||||
9:30 AM | Clinical Plenary Week 1 | |||||||
10:00 AM | Lectorial or Symposium Weeks 3-8, 10-13, 15 | Research and Epidemiology Workshop Weeks 1, 6-7, 10, 15 | Advocacy and Public Health Workshop Weeks 8, 13, 16 | Physiology Practical Week 3 | ||||
10:30 AM | ||||||||
11:00 AM | Lectorial Online Weeks 3, 7, 10-11, 13, 16 | |||||||
11:30 AM | ||||||||
12:00 PM | Welcome to Your Learning Community Week 1 | |||||||
12:30 PM | ||||||||
1:00 PM | Integrated Symposium Weeks 3-8, 10-13, 15-16 | CBL South QEII Weeks 1-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Advocacy and Public Health Workshop Week 14 | CBL South QEII Weeks 1-11, 13-16 | |||
1:30 PM | Pathology Practical Weeks 11, 13, 15 | |||||||
