2025 Year 2 timetables: Wide Bay Bundaberg
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|---|
7:30 AM | ||||||||||
8:00 AM | Whole Cohort Activities | Clinical Immersion Collaborative Care Placement Weeks 1-4 | Clinical Immersion Outpatients Weeks 5-8 | Whole Cohort Activities | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||
8:30 AM | ||||||||||
9:00 AM | ||||||||||
9:30 AM | ||||||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 6 | |||||||||
10:30 AM | ||||||||||
11:00 AM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1, 3-16 | Anatomy and Pathology Multidisciplinary Practical Weeks 7-8, 16 | ||||||||
11:30 AM | Medical Sciences Practical Physiology Weeks 3 | |||||||||
12:00 PM | ||||||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 3 | |||||||||
1:00 PM | Clinical and Professional Learning (CaPL) Weeks 10 | Workshop: Research and Epidemiology Weeks 1, 6-9, 15 | ||||||||
1:30 PM | ||||||||||
2:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | |||||||||
2:30 PM | Clinical and Professional Learning (CaPL) Weeks 11 | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5 | ||||||||
3:00 PM | ||||||||||
3:30 PM | ||||||||||
4:00 PM | ||||||||||
4:30 PM | ||||||||||
5:00 PM | ||||||||||
5:30 PM | ||||||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
---|---|---|---|---|---|---|---|---|---|
7:30 AM | |||||||||
8:00 AM | Whole Cohort Activities | Clinical Immersion General Practice Group 43a Weeks 1-7, 9-16 | Whole Cohort Activities | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | Clinical and Professional Learning (CaPL) Weeks 1-9, 12-16 | ||||
8:30 AM | |||||||||
9:00 AM | |||||||||
9:30 AM | |||||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 6 | ||||||||
10:30 AM | |||||||||
11:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 7-8, 16 | ||||||||
11:30 AM | Medical Sciences Practical Physiology Weeks 3 | ||||||||
12:00 PM | |||||||||
12:30 PM | |||||||||
1:00 PM | Clinical Immersion Collaborative Care Placement Group 43b Weeks 1-4 | Clinical Immersion Outpatients Group 43b Weeks 5-8 | Workshop: Research and Epidemiology Weeks 1, 6-9, 15 | ||||||
1:30 PM | |||||||||
2:00 PM | |||||||||
2:30 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5 | ||||||||
3:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical and Professional Learning (CaPL) Weeks 10-11 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||||
3:30 PM | |||||||||
4:00 PM | |||||||||
4:30 PM | |||||||||
5:00 PM | |||||||||
5:30 PM | |||||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||
---|---|---|---|---|---|---|---|---|
7:30 AM | ||||||||
8:00 AM | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Whole Cohort Activities | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||
8:30 AM | ||||||||
9:00 AM | ||||||||
9:30 AM | ||||||||
10:00 AM | Medical Sciences Practical Physiology Weeks 6 | |||||||
10:30 AM | Clinical and Professional Learning (CaPL) Weeks 10, 16 | Clinical and Professional Learning (CaPL) Weeks 1-6, 9, 12-15 | ||||||
11:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 7-8, 16 | |||||||
11:30 AM | Medical Sciences Practical Physiology Weeks 3 | |||||||
12:00 PM | Clinical and Professional Learning (CaPL) Weeks 11 | |||||||
12:30 PM | ||||||||
1:00 PM | Workshop: Research and Epidemiology Weeks 1, 6-9, 15 | |||||||
1:30 PM | ||||||||
2:00 PM | ||||||||
2:30 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5 | |||||||
3:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical and Professional Learning (CaPL) Weeks 7-8 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
3:30 PM | ||||||||
4:00 PM | ||||||||
4:30 PM | ||||||||
5:00 PM | ||||||||
5:30 PM | ||||||||
6:00 PM |