2025 Year 2 timetables: North
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort Activities | Whole Cohort Activities | Medical Sciences Practical Physiology Weeks 3, 6 | ||||
8:30 AM | |||||||
9:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
9:30 AM | |||||||
10:00 AM | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | ||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | Workshop: COW Opthamology Week 1 | ||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | ||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Practical Histology Weeks 3 | ||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort Activities | Medical Sciences Practical Physiology Weeks 3, 6 | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | |||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Practical Histology Weeks 3 | ||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort Activities | Whole Cohort Activities | Medical Sciences Practical Physiology Weeks 3, 6 | ||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | ||||||
10:30 AM | |||||||
11:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | Workshop: COW Opthamology Week 1 | ||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Practical Histology Weeks 3 | ||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | |||
---|---|---|---|---|---|---|---|---|
7:30 AM | ||||||||
8:00 AM | Whole Cohort Activities | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | |||||
8:30 AM | ||||||||
9:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | |||||||
9:30 AM | ||||||||
10:00 AM | ||||||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | |||||||
11:00 AM | ||||||||
11:30 AM | ||||||||
12:00 PM | ||||||||
12:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | |||||||
1:00 PM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | |||||||
1:30 PM | ||||||||
2:00 PM | ||||||||
2:30 PM | ||||||||
3:00 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2, 5-6, 12-14, 16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | ||||
3:30 PM | ||||||||
4:00 PM | ||||||||
4:30 PM | Practical Histology Weeks 3 | |||||||
5:00 PM | ||||||||
5:30 PM | ||||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort Activities | Whole Cohort Activities | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | |||
8:30 AM | |||||||
9:00 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | Workshop: Leadership and Professional Development Weeks 5, 7-8, 9-10, 13, 15 | |||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||
---|---|---|---|---|---|---|---|
7:30 AM | |||||||
8:00 AM | Whole Cohort Activities | Whole Cohort Activities | Clinical Immersion General Practice Weeks 1-7, 9-16 | Workshop: Research and Epidemiology Weeks 1, 8, 9, 15 | Practical Histology Weeks 2-3, 5-6, 12-14, 16 | ||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | Anatomy and Pathology Multidisciplinary Practical Weeks 3-5, 7-8, 16 | ||||||
10:30 AM | Medical Sciences Practical Physiology Weeks 3, 6 | ||||||
11:00 AM | |||||||
11:30 AM | Medical Sciences Practical Pathology (IPLC) Weeks 11-12, 14 | ||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | Clinical Scenario Based Learning 1 (CSBL) Weeks 1-16 | Clinical Scenario Based Learning 2 (CSBL) Weeks 1-9, 12-16 | |||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | Clinical and Professional Learning (CaPL) Weeks 1-16 | ||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM |